Luminous solar inverter models: full list

If you are looking for a Luminous solar inverter in Visakhapatnam, the first question is which model suits your use. This guide lists the 66 Luminous models in this category that the manufacturer publishes, grouped by series, so you can shortlist before you contact the store. We are Deepak Automobiles®, a battery shop in Seethammapeta serving Visakhapatnam since 2009, and we confirm availability for any model you ask about.
What the Luminous solar inverter range covers
The list below has 66 models in 12 series and ratings from 500 VA to 250000 VA. The main series are Solar Hybrid TX, Solar hybrid TX, Other, Solarverter PRO, Solar NXE, Solar NXE PRO, NXP PRO, NXP and others. Specifications are shown as the manufacturer publishes them, and a blank cell means the figure is not stated in the source we used.
The range changes as manufacturers add and retire models, so treat this as a reference compiled in October 2026 and not as our stock list. Availability and the current price are confirmed by the store on enquiry.
Luminous solar inverter models by series
| Model | Series | Rating | Voltage | Type |
|---|---|---|---|---|
| Solar Hybrid TX 3kVA | Solar Hybrid TX | 3000 VA | 48V | Hybrid, MPPT, Single phase |
| Solar Hybrid TX 3.75kVA | Solar Hybrid TX | 3750 VA | 48V | Hybrid, MPPT, Single phase |
| Solar Hybrid TX 4kVA | Solar Hybrid TX | 4000 VA | 48V | Hybrid, MPPT, Single phase |
| Solar Hybrid TX 5kVA | Solar Hybrid TX | 5000 VA | 48V | Hybrid, MPPT, Single phase |
| Solar hybrid TX10.5kVA | Solar hybrid TX | 10500 VA | 120V | Hybrid, MPPT, Three phase |
| Solar hybrid TX15kVA | Solar hybrid TX | 15000 VA | 180V | Hybrid, MPPT, Three phase |
| Solar hybrid TX20kVA | Solar hybrid TX | 20000 VA | 240V | Hybrid, MPPT, Three phase |
| Solar hybrid TX25kVA | Solar hybrid TX | 25000 VA | 240V | Hybrid, MPPT, Three phase |
| Solar hybrid TX30kVA | Solar hybrid TX | 30000 VA | 360V | Hybrid, MPPT, Three phase |
| Solar hybrid TX40kVA | Solar hybrid TX | 40000 VA | 360V | Hybrid, MPPT, Three phase |
| Solar hybrid TX50kVA | Solar hybrid TX | 50000 VA | 360V | Hybrid, MPPT, Three phase |
| Solar hybrid TX105kVA | Solar hybrid TX | 105000 VA | 480V | Hybrid, MPPT, Three phase |
| Solar hybrid TX120kVA | Solar hybrid TX | 120000 VA | 480V | Hybrid, MPPT, Three phase |
| Solar hybrid TX150kVA | Solar hybrid TX | 150000 VA | 480V | Hybrid, MPPT, Three phase |
| Solar hybrid TX200kVA | Solar hybrid TX | 200000 VA | 480V | Hybrid, MPPT, Three phase |
| Solar hybrid TX250kVA | Solar hybrid TX | 250000 VA | 672V | Hybrid, MPPT, Three phase |
| Solar Inverter NXG 850e | 500 VA | 12V | Off-Grid, PWM, Single phase, Off-grid | |
| Solar Inverter NXG 1150e | 850 VA | 12V | Off-Grid, PWM, Single phase, Off-grid | |
| Solar Inverter NXG 1450e | 1100 VA | 12V | Off-Grid, PWM, Single phase, Off-grid | |
| Solar Inverter NXG 1850e | 1500 VA | 24V | Off-Grid, PWM, Single phase, Off-grid | |
| Solar Inverter NXG 2350 | 2000 VA | 24V | Off-Grid, PWM, Single phase, Off-grid | |
| Solarverter PRO 2kVA eco | Solarverter PRO | 2000 VA | 24V | Off-Grid, MPPT, Single phase, Off-grid |
| Solarverter PRO 3kVA eco | Solarverter PRO | 3000 VA | 36V | Off-Grid, MPPT, Single phase, Off-grid |
| Solarverter PRO 3.5kVA | Solarverter PRO | 3500 VA | 48V | Off-Grid, MPPT, Single phase, Off-grid |
| Solarverter PRO 5kVA | Solarverter PRO | 5000 VA | 48V | Off-Grid, MPPT, Single phase, Off-grid |
| Solarverter PRO 6kVA | Solarverter PRO | 6000 VA | 96V | Off-Grid, MPPT, Single phase, Off-grid |
| Solarverter PRO 7.5kVA eco | Solarverter PRO | 7500 VA | 96V | Off-Grid, MPPT, Single phase, Off-grid |
| Solarverter PRO 10.1kVA eco | Solarverter PRO | 10100 VA | 120V | Off-Grid, MPPT, Single phase, Off-grid |
| Solar NXE 5kVA | Solar NXE | 5000 VA | 48V | Off-Grid, PWM, Single phase, Off-grid |
| Solar NXE PRO 15kVA | Solar NXE PRO | 15000 VA | 240V | Off-Grid, MPPT, Single phase, Off-grid |
| NXP PRO 3500 | NXP PRO | 3000 VA | 24V | Off-Grid, MPPT, Single phase, Off-grid |
| NXP 3500 | NXP | 3000 VA | 24V | Off-Grid, PWM, Single phase, Off-grid |
| NXG PRO 1kVA/12v | NXG PRO | 1000 VA | 12V | Off-Grid, MPPT, Single phase, Off-grid |
| NXG PRO 1kVA/24v | NXG PRO | 1000 VA | 24V | Off-Grid, MPPT, Single phase, Off-grid |
| Solar Grid Tie Inverter-Nxi 120 | 2 kW | On-Grid, MPPT, Single phase, On-grid | ||
| Solar Grid Tie Inverter-Nxi 130 | 3 kW | On-Grid, MPPT, Single phase, On-grid | ||
| Solar Grid Tie Inverter-Nxi 140 | 4 kW | On-Grid, MPPT, Single phase, On-grid | ||
| Solar Grid Tie Inverter-Nxi 150 | 5 kW | On-Grid, MPPT, Single phase, On-grid | ||
| Solar Grid Tie Inverter-Nxi 305 | 5 kW | On-Grid, MPPT, Three phase, On-grid | ||
| Solar Grid Tie Inverter-Nxi 306 | 6 kW | On-Grid, MPPT, Three phase, On-grid | ||
| Solar Grid Tie Inverter-Nxi 308 | 8 kW | On-Grid, MPPT, Three phase, On-grid | ||
| Solar Grid Tie Inverter-Nxi 310 | 10 kW | On-Grid, MPPT, Three phase, On-grid | ||
| Solar Grid Tie Inverter-Nxi 312 | 12 kW | On-Grid, MPPT, Three phase, On-grid | ||
| Solar Grid Tie Inverter-Nxi 315 | 15 kW | On-Grid, MPPT, Three phase, On-grid | ||
| Solar Grid Tie Inverter-Nxi 320 | 20 kW | On-Grid, MPPT, Three phase, On-grid |
The table shows the first 45 of 66 models. The complete list is on the Luminous full range page.
How to choose a solar battery and inverter
Solar systems are sized from daily energy use. Start from the units you consume, decide how much of the night load the battery should carry, and then match the panel capacity, inverter or PCU rating and battery bank voltage.
Tubular flooded, tubular gel and VRLA batteries all work in solar service but differ in maintenance and cycling behaviour. Gel and VRLA need no topping up; flooded types need water checks.
This page lists catalogue models only. A solar design needs a site visit and a load survey, so share your requirement and we will advise.
What to confirm before you buy
Bring or send the details of what the battery or unit will be used for: the vehicle make, model and year for automotive batteries, or the connected load and current system voltage for inverters. Send a photo of the existing label if you can. We check the model against the manufacturer data and tell you whether it fits and whether we have it. See how store pickup works for the steps, and the Luminous brand page for the products we list online.
Always check the manufacturing date on the label and ask for the warranty terms in writing. Our guide on how to check a battery is fresh and genuine explains what to look for.
Common questions
Do you stock every model in this list?
No. This is the manufacturer range, and stock varies. Message us with the model and we confirm availability, and arrange it for pickup if it is not on the shelf.
Can you deliver to my home?
We work on enquiry and store pickup only. Reserve the model on WhatsApp and collect it from our store in Seethammapeta.
Where can I see the models for my vehicle?
Use the battery finder to look up your vehicle, or browse all battery models by brand. If you are unsure, ask us to help you choose.
Looking for a battery shop nearby? See our Visakhapatnam battery shop page for the address, timings and directions.
